Click Here to print out this Flow Chart
FM Approved FLOWBUSTERTM FLOW CHART
For a given Pitot pressure in PSI, this Flow Chart will determine your Flow in GPM for the specific Nozzle diameter used. Please contact us if you need values for pressures other than those shown.
PSI 1-1/8" 1-3/4" 2-1/2" PSI 1-1/8" 1-3/4" 2-1/2" PSI 1-1/8" 1-3/4" 2-1/2"
7 (92) (220) (390) 34 203 485 859 61 272 650 1150
8 (99) (235) (417) 35 206 492 871 62 275 655 1160
9 (105) (250) (442) 36 209 499 884 63 277 661 1169
10 110 263 466 37 212 506 896 64 279 666 1178
11 116 276 489 38 215 513 908 65 281 671 1188
12 121 288 510 39 218 520 920 66 283 676 1197
13 126 300 531 40 221 526 932 67 286 681 1206
14 131 311 551 41 223 533 943 68 288 686 1215
15 135 322 570 42 226 539 955 69 290 691 1224
16 140 333 589 43 229 546 966 70 292 696 1232
17 144 343 607 44 231 552 977 71 294 701 1241
18 148 353 625 45 234 558 988 72 296 706 1250
19 152 363 642 46 237 565 999 73 298 711 1259
20 156 372 659 47 239 571 1009 74 300 716 1267
21 160 381 675 48 242 577 1021 75 302 721 1276
22 164 390 691 49 244 583 1031 76 - 726 1284
23 167 399 706 50 247 589 1042 77 - 730 1293
24 171 408 722 51 249 594 1052 78 - 735 1301
25 174 416 736 52 252 600 1062 79 - 740 1309
26 178 424 751 53 254 606 1072 80 - 744 1317
27 181 433 765 54 256 612 1082 81 - 749 1326
28 185 440 779 55 259 617 1092 82 - 754 1334
29 188 448 793 56 261 623 1102 83 - 758 1342
30 191 456 807 57 263 628 1112 84 - 763 1350
31 194 463 820 58 266 634 1121 85 - 767 1358
32 197 471 833 59 268 639 1131 86 - 772 1366
33 200 478 846 60 270 645 1141 87 - 776 1374
(xx) PSI readings for reference only, NOT FM Approved.
U.S. Patent No: 7,137,568